Adult Summer Flex Clinics
Adult Summer Flex Clinics
Request Your Spot:
| Day | Start Time | End Time | Level | ||
|---|---|---|---|---|---|
| Mondays | 9:00am | 10:30 AM | 2.5-3.0 | ||
| Mondays | 10:30am | 12:00 PM | 3.0-3.5 | ||
| Mondays | 6:30pm | 8:00 PM | 2.0-2.5 | ||
| Mondays | 8:00pm | 9:30 PM | 2.5-3.0 | ||
| Tuesdays | 9:00 AM | 10:30 AM | 2.5-3.0 | ||
| Tuesdays | 10:30 AM | 12:00 PM | 3.0-3.5 | ||
| Tuesdays | 12:00 PM | 1:30 PM | 3.5-4.0 | ||
| Tuesdays | 8:00 PM | 9:30 PM | 3.5-4.0 | ||
| Wednesdays | 9:00 AM | 10:30 AM | 2.0-2.5 | ||
| Wednesdays | 10:30 AM | 12:00 PM | 3.0-3.5 | ||
| Wednesdays | 8:00 PM | 9:30 PM | 3.0-3.5 | ||
| Thursdays | 9:00 AM | 10:30 AM | 3.5-4.0 | ||
| Thursdays | 10:30 AM | 12:00 PM | 3.0-3.5 | ||
| Thursdays | 8:00 PM | 9:30 PM | 2.5-3.0 | ||
| Thursdays | 8:30 PM | 10:00 PM | 3.5-4.0 | ||
| Fridays | 7:30 AM | 9:00 AM | 3.0-3.5 | ||
| Fridays | 9:00 AM | 10:30 AM | 2.5-3.0 | ||
| Fridays | 10:30 AM | 12:00 PM | 2.0-2.5 | ||
| Fridays | 10:30 AM | 12:00 PM | 3.0-3.5 | ||
| Fridays | 12:00 PM | 1:30 PM | 2.0-2.5 | ||
| Fridays | 12:00 PM | 1:30 PM | 3.0-3.5 | ||
| Saturdays | 8:30 AM | 10:00 AM | 3.5-4.0 | ||
| Saturdays | 10:00 AM | 11:30 AM | 2.5-3.0 | ||
| Sundays | 8:30 AM | 10:00 AM | 3.5-4.0 | ||
| Sundays | 11:00 AM | 12:30 PM | 2.5-3.0 |
Summer Flex Pricing
Enjoy the flexibility of a package at our lowest rates:
6 clinics: $348 ($58/class)
7 clinics: $399 ($57/class)
8 clinics: $448 ($56/class)
9 or more clinics: $55/class
OR pay as you go at the drop-in rate of $59/class
*Summer clinic and private lesson packages expire on September 4, 2026