Adult Tennis Clinics
Fall Adult Tennis Clinics
September 4 - December 10
Join us from September 4 - December 10 for our Fall Tennis Clinic Season and December 11 - March 18 for our Winter Tennis Clinic Season. This year we’ve added many exciting opportunities for players:
New Classes
Mondays, 11am - 12pm (level 3.0 - 3.5)
Thursdays, 8 - 9:30pm (level 2.5 - 3.0)
Saturdays, 1 - 2pm (Rookies)
Tournament Play
This is a great opportunity for players who may be interested in competitive team play in the future or are just looking for friendly competition. More details to come! See our Events page for more information and registration.
Coach Play-In
Weekday evening classes will have the opportunity to play doubles during weeks 7 and 14 with their coaches playing in.
Whether you're picking up a racket for the first time or looking to refine your skills, our program caters to all levels: Rookie, Beginner, Intermediate, and Advanced.
View the schedule below for more information.
Our Offerings:
Season Pricing:
Clinics will not run on Thanksgiving Day, Christmas Day, or New Year’s Day, however court time is available to rent.
12-Week Session (applicable to Winter Wednesday clinics due to Christmas Day and New Year’s Day closures):
60-minute clinics at $468 ($39/class)
90-minute clinics at $612 ($51/class)
13-Week Session (applicable to Fall Thursdays clinics due to Thanksgiving Day closure):
60-minute clinics at $507 ($39/class)
90-minute clinics at $663 ($51/class)
14-Week Session:
60-minute clinics at $546 ($39/class)
90-minute clinics at $714 ($51/class)
2-Month Weekday Rookie Special: Tailored for newcomers who want to try the sport of tennis.
60-minute clinics at $99 per month (two clinics per week, total of 8 clinics per month)
14-Week Weekend Rookie Special: Tailored for newcomers who want to try the sport of tennis.
60-minute clinics at $350 for 14 weeks (one clinic per week, $25/clinic)
2024 Winter Tennis Schedule
December 11 - March 18
Advanced Beginner Clinics
Player Levels 2.0 - 2.5
Weekday | Time of Day | Start Time | End Time | Duration |
---|---|---|---|---|
Tuesdays | Morning | 10:00 AM | 11:00 AM | 1 Hour |
Tuesdays | Afternoon | 2:00 PM | 3:00 PM | 1 Hour |
Thursdays | 11:00 AM | 11:00 AM | 12:00 PM | 1 Hour |
Friday | Morning | 11:00 AM | 12:30 PM | 1.5 Hours |
Friday | Morning | 11:30 AM | 12:30 PM | 1 Hour |
Saturday | Afternoon | 12:00 PM | 1:00 PM | 1 Hour |
Low Intermediate Clinics
Player Levels 2.5 - 3.0
Weekday | Time of Day | Start Time | End Time | Duration |
---|---|---|---|---|
Monday | Morning | 9:30 AM | 11:00 AM | 1.5 Hours |
Monday | Morning | 11:00 AM | 12:00 PM | 1 Hour |
Monday | Evening | 6:30 PM | 8:00 PM | 1.5 Hours |
Monday | Evening | 8:00 PM | 9:30 PM | 1.5 Hours |
Tuesday | Morning | 9:00 AM | 10:30 AM | 1.5 Hours |
Tuesday | Morning | 9:30 AM | 11:00 AM | 1.5 Hours |
Tuesday | Morning | 10:30 AM | 12:00 PM | 1.5 Hours |
Wednesday | Morning | 9:00 AM | 10:00 AM | 1 Hour |
Thursday | Morning | 9:30 AM | 11:00 AM | 1.5 Hours |
Thursday | Morning | 10:00 AM | 11:00 AM | 1 Hour |
Thursday | Morning | 10:30 AM | 12:00 PM | 1.5 Hours |
Friday | Morning | 7:30 AM | 9:00 AM | 1.5 Hours |
Friday | Morning | 9:00 AM | 10:30 AM | 1.5 Hours |
Friday | Morning | 9:30 AM | 10:30 AM | 1 Hour |
Friday | Afternoon | 1:00 PM | 2:00 PM | 1 Hour |
Saturday | Morning | 10:00 AM | 11:30 AM | 1.5 Hours |
Sunday | Morning | 11:00 AM | 12:30 PM | 1.5 Hours |
Intermediate Clinics
Player Levels 3.0 - 3.5
undefined | Time of Day | Start Time | End Time | Duration |
---|---|---|---|---|
Monday | Morning | 9:30 AM | 11:00 AM | 1.5 Hours |
Monday | Morning | 11:00 AM | 12:30 AM | 1.5 Hours |
Tuesday | Morning | 7:30 AM | 9:00 AM | 1.5 Hours |
Tuesday | Morning | 9:00 AM | 10:30 AM | 1.5 Hours |
Wednesday | Morning | 7:30 AM | 9:00 AM | 1.5 Hours |
Wednesday | Morning | 9:30 AM | 10:30 AM | 1 Hour |
Wednesday | Morning | 10:00 AM | 11:30 AM | 1.5 Hours |
Wednesday | Evening | 8:00 PM | 9:30 PM | 1.5 Hours |
Thursday | Evening | 8:00 PM | 10:00 PM | 1.5 Hours |
Friday | Morning | 7:30 AM | 9:00 AM | 1.5 Hours |
Friday | Morning | 9:00 AM | 10:30 AM | 1.5 Hours |
Friday | Morning | 10:30 AM | 12:00 PM | 1.5 Hours |
Saturday | Morning | 8:30 AM | 10:00 AM | 1.5 Hours |
Suinday | Morning | 8:30 AM | 10:00 AM | 1.5 Hours |
Intermediate Advanced Clinics
Player Levels 3.5+
Player Levels 3.5 - 4.0
Weekday | Time of Day | Start Time | End Time | Duration |
---|---|---|---|---|
Tuesday | Evening | 8:00 PM | 9:30 PM | 1.5 Hours |
Wednesday | Evening | 8:00 PM | 9:30 PM | 1.5 Hours |
Thursday | Morning | 9:00 AM | 10:30 AM | 1.5 Hours |
Thursday | Evening | 8:30 PM | 10:00 PM | 1.5 Hours |
Saturday | Morning | 8:30 AM | 10:00 AM | 1.5 Hours |
Sunday | Morning | 8:30 AM | 10:00 AM | 1.5 Hours |
Reserve Your Spot for the Winter*
*Registration opens November 9th
2024 Fall Tennis Schedule
September 4 - December 10
Beginner Clinics
Player Levels 2.0 - 2.5
Weekday | Time of Day | Start Time | End Time | Duration |
---|---|---|---|---|
Thursday | Morning | 11:00 AM | 12:00 PM | 1 Hour |
Friday | Morning | 11:00 AM | 12:30 PM | 1.5 Hours |
Friday | Morning | 11:30 AM | 12:30 PM | 1 Hour |
Saturday | Afternoon | 12:00 PM | 1:00 PM | 1 Hour |
Advanced Beginner Clinics
Player Levels 2.5 - 3.0
Weekday | Time of Day | Start Time | End Time | Duration |
---|---|---|---|---|
Monday | Morning | 9:30 AM | 11:00 AM | 1.5 Hours |
Monday | Morning | 11:00 AM | 12:00 PM | 1 Hour |
Monday | Evening | 6:30 PM | 8:00 PM | 1.5 Hours |
Monday | Evening | 8:00 PM | 9:30 PM | 1.5 Hours |
Tuesday | Morning | 9:00 AM | 10:30 AM | 1.5 Hours |
Tuesday | Morning | 9:30 AM | 11:00 AM | 1.5 Hours |
Tuesday | Morning | 10:30 AM | 12:00 PM | 1.5 Hours |
Wednesday | Morning | 9:00 AM | 10:00 AM | 1 Hour |
Thursday | Morning | 9:30 AM | 11:00 AM | 1.5 Hours |
Thursday | Morning | 10:00 AM | 11:00 AM | 1 Hour |
Thursday | Morning | 10:30 AM | 12:00 PM | 1.5 Hours |
Friday | Morning | 7:30 AM | 9:00 AM | 1.5 Hours |
Friday | Morning | 9:00 AM | 10:30 AM | 1.5 Hours |
Friday | Morning | 9:30 AM | 10:30 AM | 1 Hour |
Friday | Afternoon | 1:00 PM | 2:00 PM | 1 Hour |
Saturday | Morning | 10:00 AM | 11:30 AM | 1.5 Hours |
Sunday | Morning | 11:00 AM | 12:30 PM | 1.5 Hours |
Intermediate Clinics
Player Levels 3.0 - 3.5
undefined | Time of Day | Start Time | End Time | Duration |
---|---|---|---|---|
Monday | Morning | 9:30 AM | 11:00 AM | 1.5 Hours |
Monday | Morning | 11:00 AM | 12:30 AM | 1.5 Hours |
Tuesday | Morning | 7:30 AM | 9:00 AM | 1.5 Hours |
Tuesday | Morning | 9:00 AM | 10:30 AM | 1.5 Hours |
Wednesday | Morning | 7:30 AM | 9:00 AM | 1.5 Hours |
Wednesday | Morning | 9:30 AM | 10:30 AM | 1 Hour |
Wednesday | Morning | 10:00 AM | 11:30 AM | 1.5 Hours |
Wednesday | Evening | 8:00 PM | 9:30 PM | 1.5 Hours |
Thursday | Evening | 8:00 PM | 10:00 PM | 1.5 Hours |
Friday | Morning | 7:30 AM | 9:00 AM | 1.5 Hours |
Friday | Morning | 9:00 AM | 10:30 AM | 1.5 Hours |
Friday | Morning | 10:30 AM | 12:00 PM | 1.5 Hours |
Saturday | Morning | 8:30 AM | 10:00 AM | 1.5 Hours |
Suinday | Morning | 8:30 AM | 10:00 AM | 1.5 Hours |
Intermediate Advanced Clinics
Player Levels 3.5+
Player Levels 3.5 - 4.0
Weekday | Time of Day | Start Time | End Time | Duration |
---|---|---|---|---|
Tuesday | Evening | 8:00 PM | 9:30 PM | 1.5 Hours |
Wednesday | Evening | 8:00 PM | 9:30 PM | 1.5 Hours |
Thursday | Morning | 9:00 AM | 10:30 AM | 1.5 Hours |
Thursday | Evening | 8:30 PM | 10:00 PM | 1.5 Hours |
Saturday | Morning | 8:30 AM | 10:00 AM | 1.5 Hours |
Sunday | Morning | 8:30 AM | 10:00 AM | 1.5 Hours |