Adult Tennis Clinic Schedule
Adult Tennis Clinic Spring Schedule
March 23 - June 30
Beginner Clinics
Player Levels 2.0 - 2.5
Weekday | Time of Day | Start Time | End Time | Duration |
---|---|---|---|---|
Thursdays | Morning | 10:00 AM | 12:00 PM | 1 Hour |
Fridays | Midday | 11:30 AM | 12:30 PM | 1 Hour |
Saturdays | Afternoon | 12:00 PM | 1:00 PM | 1 Hour |
Advanced Beginner Clinics
Player Levels 2.5 - 3.0
Weekday | Time of Day | Start Time | End Time | Duration |
---|---|---|---|---|
Monday | Morning | 9:30 AM | 11:00 AM | 1.5 Hours |
Monday | Evening | 8:00 PM | 9:30 PM | 1.5 Hours |
Tuesday | Morning | 9:00 AM | 10:30 AM | 1.5 Hours |
Tuesday | Morning | 9:30 AM | 11:00 AM | 1.5 Hours |
Tuesday | Morning | 10:30 AM | 12:00 PM | 1.5 Hours |
Wednesday | Morning | 9:00 AM | 10:00 AM | 1 Hour |
Thursday | Morning | 9:30 AM | 11:00 AM | 1.5 Hours |
Thursday | Morning | 10:00 AM | 11:00 AM | 1 Hour |
Thursday | Morning | 10:30 AM | 12:00 PM | 1.5 Hours |
Friday | Early Morning | 7:30 AM | 9:00 AM | 1.5 Hours |
Friday | Morning | 9:00 AM | 10:30 AM | 1.5 Hours |
Friday | Morning | 9:30 AM | 10:30 AM | 1 Hour |
Friday | Afternoon | 1:00 PM | 2:00 PM | 1 Hour |
Friday | Afternoon | 2:00 PM | 3:00 PM | 1 Hour |
Saturday | Morning | 10:00 AM | 11:30 AM | 1.5 Hours |
Sunday | Midday | 11:00 AM | 12:30 AM | 1.5 Hours |
Intermediate Clinics
Player Levels 3.0 - 3.5
Weekday | Time of Day | Start Time | End Time | Duration |
---|---|---|---|---|
Tuesday | Early Morning | 7:30 AM | 9:00 AM | 1.5 Hour |
Tuesday | Morning | 9:00 AM | 10:30 AM | 1.5 Hour |
Wednesday | Early Morning | 7:30 AM | 9:00 AM | 1.5 Hour |
Wednesday | Morning | 10:00 AM | 11:30 AM | 1.5 Hour |
Wednesday | Evening | 8:00 PM | 9:30 PM | 1.5 Hour |
Thursday | Evening | 8:30 PM | 10:00 PM | 1.5 Hour |
Friday | Early Morning | 7:30 AM | 9:00 AM | 1.5 Hour |
Friday | Morning | 9:00 AM | 10:30 AM | 1.5 Hour |
Friday | Morning | 10:30 AM | 12:00 PM | 1.5 Hour |
Saturday | Morning | 8:30 AM | 10:00 AM | 1.5 Hour |
Sunday | Morning | 8:30 AM | 10:00 AM | 1.5 Hour |
Intermediate Advanced Clinics
Player Levels 3.5 - 4.0+
Weekday | Time of Day | Start Time | End Time | Duration |
---|---|---|---|---|
Tuesday | Evening | 8:00 PM | 9:30 PM | 1.5 Hours |
Wednesday | Evening | 8:00 PM | 9:30 PM | 1.5 Hours |
Thursday | Morning | 9:00 AM | 10:30 AM | 1.5 Hours |
Thursday | Evening | 8:30 PM | 10:00 PM | 1.5 Hours |
Saturday | Morning | 8:30 AM | 10:00 AM | 1.5 Hours |
Sunday | Morning | 8:30 AM | 10:00 AM | 1.5 Hours |